The Saddest Things
The following are the current Saddest Things, as voted on by visitors to this site.
Sort by: Percent | Number of Votes | Vote Score
The Saddest Things
| Rank | Title | Contributor | % Sad |
|---|---|---|---|
| 1 | Oklahoma! | Darker Norm | 88.6% |
| 2 | Harlow's Monkeys | applebed | 86.7% |
| 3 | Starvation | theJeepers | 86.5% |
| 4 | Home from the War | Unfun | 83.7% |
| 5 | Goodbye, ducklings | poorducks | 83.6% |
| 6 | Little girl's banner | oball | 82.5% |
| 7 | Self-explanatory | Judy | 82.4% |
| 8 | Lonesome George | bkr | 81.6% |
| 9 | Calvin on Ritalin | gar | 79.7% |
| 10 | Kitten without front legs | daravinne | 79.6% |
Add to the Sad
Do you have a sad image, story, poem, or other text just sitting there on your hard drive? Don't let it languish in obscure sadness - share it with the world and let others become sadder in the process!
Stats
The Saddest Thing contains:
- 96 Sad Things
- which have 85,881 Votes
- with 281 Tags
- from 86 Members
- who posted 108 Comments


